![]() |
of the catalogue, broken down as follows: 90 are associated with simple anomalies, 19 with a fly-by, 1,782 with maneuvers and 1,284 with close encounters. It should be noted that we are using the January 1997 version of the Hatch catalogue, which is an evolving entity. Statistics performed on other versions may differ from those given here. |
In Table 2, "physical effects" may refer to soil disturbances, broken tree limbs, crushed grass, burned areas, or to a variety of electromagnetic effects. |
| Type | 1 | 2 | 3 | 4 | 5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Category | Sighting | Physical Effect | Lifeform | Reality Transformation | Physiological Effect | |||||||||||||
| AN | Anomaly | 323 | 90 | 103 | 78 | 56 | 650 | 4.3% | ||||||||||
| FB | Fly-by | 3,657 | 19 | 7 | 1 | 0 | 3,684 | 24.3% | ||||||||||
| MA | Maneuver | 4,551 | 1,782 | 139 | 412 | 89 | 6,973 | 45.9% | ||||||||||
| CE | Close Encounter | 1,158 | 1,284 | 593 | 530 | 309 | 3,874 | 25.5% | ||||||||||
| 9,689 | 3,175 | 842 | 1,021 | 454 | 15,181 | 100% | ||||||||||||
| 63.8% | 20.9% | 5.5% | 6.7% | 3.0% | 100% | |||||||||||||
